Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

Thunder Blank Canvas Electric Bike
Fiido Titan Robust Cargo Electric Bike
ASUS TUF Gaming F16 Gaming Laptop
Akai Professional MPC X SE - Standalone Production Workstation and Beat Maker with 10.1" Multi-Touch Screen
GIGABYTE AORUS GeForce RTX 3070 Ti
ASUS GeForce RTX 5080
M20 EBIKE
ASUS TUF Gaming GeForce RTX 5090
Hunter Extreme Electric Bike
PNY GeForce RTX 5090
Aries eMTB Electric Bike
GT20 EBIKE 








There are no reviews yet.