Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

Thunder Blank Canvas Electric Bike
T20S EBIKE
Fiido M1 Pro Fat Tire Electric Bike
EVGA GeForce RTX 3080 Ti
Raven Electric Bike
Garmin Forerunner 265 Running Smartwatch
Troy Pro Electric Bike 






There are no reviews yet.