Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

Santa Cruz Bronson 3 CC X01
Korg Pa5X 61 61-key Arranger Workstation
Korg Pa800 61-Key Professional Arranger Keyboard
Fiido X Folding Electric Bike With Torque Sensor
Yamaha KeyBoard PSR S970 61-Key Arranger Workstation
Roland SPD-SX Sampling Pad
Fiido M1 Pro Fat Tire Electric Bike
Fiido Titan Robust Cargo Electric Bike
Thunder v4.2 eMTB Electric Bike
Troy Pro Electric Bike
NAMI Blast MAX 40AH Electric Scooter 




There are no reviews yet.