Description
Specifications
| Additional Specialty Feet Available | Yes |
|---|---|
| Adjustable Presser Foot Pressure | Yes |
| Automatic Thread Cutter | Yes |
| Built-in Languages | Yes |
| Display Type | LCD |
| Feed Dog Points | 7 |
| LCD Display Size (W” x H”) | 3.6″ x 6.0″ |
| Lighting Type | LED |
| Memory Card Reader | Yes |
| Needle Position Key (Up/Down) | Yes |
| Needle Threading System | Automatic |
| Presser Foot Leveling | Yes |
| Quick Set Bobbin | Yes |
| Realistic Preview | No |
| Wireless Enabled | No |
| Workspace Area | 5.0″ x 11.25″ |
| Carton Dimensions (W” x D” x H”) | 23.250 ” x 28.800 ” x 22.500 “ |
|---|---|
| Carton Weight (lbs) | 64.800 |
| Unit Dimensions (W” x D” x H”) | 11.2″ x 22.5″ x 13.1″ |
| Unit Weight (lbs) | 34 |
| Automatic Feed Thread Cutting | Yes |
|---|---|
| Built-In Alphabet Designs | Yes |
| Built-In Border Function | Yes |
| Built-In Designs | 318 |
| Built-in Embroidery Designs featuring Disney/Pixar Characters | 0 |
| Cap Frame Capability | No |
| Computer Connectivity | Yes |
| Curved Text on Screen Editing | Yes |
| Drag and Drop Editing | Yes |
| Frame Designs – Shapes | 10 |
| Frame Designs – Stitches | 14 |
| Included Embroidery Hoops | 8″ x 12″, 5″ x 7″ |
| Maximum Embroidery Area | 12″ x 8″ |
| Maximum Embroidery Speed (spm) | 1050 |
| My Custom Design Feature | No |
| Numbered Threading Guides | Yes |
| Onscreen Automatic Density Adjustment | Yes |
| On-Screen Editing | Yes |
| On-Screen Help | Yes |
| Pattern Rotating Increments | 0.1 Degree, 1 Degree, 10 Degrees, 90 Degrees |
| Resume Function | Yes |
| Sewing Decorative Stitches with Embroidery Arm Attached | Yes |
| Space Reduction among Embroidery Alphabets | Yes |
| Thread Wiper | Yes |
| Trial Position/Layout Function | Yes |
| Built-in Quilting Stitches | Yes |
|---|---|
| Built-in Sewing Lettering Fonts | 5 |
| Drop-Feed | Automatic |
| Free Motion Quilting Foot | Yes |
| Included Quilting Feet | Yes |
| Automatic Height Adjustment (AHA) | Yes |
|---|---|
| Back to Beginning Key | Yes |
| Built-In Lettering Fonts | 5 |
| Built-In Stitch Selections (Stitches) | 745 |
| Button Hole Styles | 14 |
| Independent Bobbin Winding Motor | Yes |
| Knee Lifter | Yes |
| Maximum Sewing Speed (Stitches Per Minute) | 1050 |
| My Custom Stitch Feature | Yes |
| Pivot Function | Yes |
| Sideways Sewing | Yes |
| Speed Control | Yes |
| Stitch Length (mm) | 5 |
| Stitch Width (mm) | 7 |

Segway Ninebot S-Plus Smart Self-Balancing Electric Scooter with Intelligent Lighting and Battery System, Remote Control and Auto-Following Mode, White
Ducati Hypermotard 950 SP Livery
LAOTIE® ES19 Electric Scooter 135Km Mileage
Goldshell KD6 KDA 26.3T (Pre Order)
Nebra Outdoor Helium Hotspot Miner HNT
Panasonic AG-UX90 UHD 4K Professional Camcorder
Thor Hybrid eMTB Electric Bike
Digital CR-N700 4K Box Network Camera with 15x Zoom
Canon EOS 5D Mark IV + EF 24-105mm f/4L IS II USM SLR Camera Kit 30.4MP CMOS 6720 x 4480pixels Black
Garmin ECHOMAP UHD2 95sv Canada Inland and Coastal with GT56 Transducer
Samsung QN65Q8F Flat 65” QLED 4K UHD 8 Series Smart TV 2018
6-Channel DJM-V10 Audio Console Mixer Powered Audio Mixer
Suzuki GSX1300RRM3 Hayabusa
DeLonghi ECAM 370.95 T Dinamica Plus fully automatic coffee machine New
Humminbird APEX 19 MSI+ Chartplotter
NAMI Burn-E 3 MAX Electric Scooter
Pioneer DJ DDJ-FLX4 2-deck Rekordbox and Serato DJ Controller - Graphite
Korg, 76-Key Professional Arranger (PA4X76)
Samsung Electronics QN49Q6F 49-Inch 4K Ultra HD Smart QLED TV
Simrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder Radar Bundle HALO20+ - No HDMI Video Outport
Sony FE 200-600mm F5.6-6.3 G OSS SEL200600G
GIGABYTE AORUS GeForce RTX 3070 Ti 

















There are no reviews yet.