Description
Specifications
| Additional Specialty Feet Available | Yes |
|---|---|
| Adjustable Presser Foot Pressure | Yes |
| Automatic Thread Cutter | Yes |
| Built-in Languages | Yes |
| Display Type | LCD |
| Feed Dog Points | 7 |
| LCD Display Size (W” x H”) | 3.6″ x 6.0″ |
| Lighting Type | LED |
| Memory Card Reader | Yes |
| Needle Position Key (Up/Down) | Yes |
| Needle Threading System | Automatic |
| Presser Foot Leveling | Yes |
| Quick Set Bobbin | Yes |
| Realistic Preview | No |
| Wireless Enabled | No |
| Workspace Area | 5.0″ x 11.25″ |
| Carton Dimensions (W” x D” x H”) | 23.250 ” x 28.800 ” x 22.500 “ |
|---|---|
| Carton Weight (lbs) | 64.800 |
| Unit Dimensions (W” x D” x H”) | 11.2″ x 22.5″ x 13.1″ |
| Unit Weight (lbs) | 34 |
| Automatic Feed Thread Cutting | Yes |
|---|---|
| Built-In Alphabet Designs | Yes |
| Built-In Border Function | Yes |
| Built-In Designs | 318 |
| Built-in Embroidery Designs featuring Disney/Pixar Characters | 0 |
| Cap Frame Capability | No |
| Computer Connectivity | Yes |
| Curved Text on Screen Editing | Yes |
| Drag and Drop Editing | Yes |
| Frame Designs – Shapes | 10 |
| Frame Designs – Stitches | 14 |
| Included Embroidery Hoops | 8″ x 12″, 5″ x 7″ |
| Maximum Embroidery Area | 12″ x 8″ |
| Maximum Embroidery Speed (spm) | 1050 |
| My Custom Design Feature | No |
| Numbered Threading Guides | Yes |
| Onscreen Automatic Density Adjustment | Yes |
| On-Screen Editing | Yes |
| On-Screen Help | Yes |
| Pattern Rotating Increments | 0.1 Degree, 1 Degree, 10 Degrees, 90 Degrees |
| Resume Function | Yes |
| Sewing Decorative Stitches with Embroidery Arm Attached | Yes |
| Space Reduction among Embroidery Alphabets | Yes |
| Thread Wiper | Yes |
| Trial Position/Layout Function | Yes |
| Built-in Quilting Stitches | Yes |
|---|---|
| Built-in Sewing Lettering Fonts | 5 |
| Drop-Feed | Automatic |
| Free Motion Quilting Foot | Yes |
| Included Quilting Feet | Yes |
| Automatic Height Adjustment (AHA) | Yes |
|---|---|
| Back to Beginning Key | Yes |
| Built-In Lettering Fonts | 5 |
| Built-In Stitch Selections (Stitches) | 745 |
| Button Hole Styles | 14 |
| Independent Bobbin Winding Motor | Yes |
| Knee Lifter | Yes |
| Maximum Sewing Speed (Stitches Per Minute) | 1050 |
| My Custom Stitch Feature | Yes |
| Pivot Function | Yes |
| Sideways Sewing | Yes |
| Speed Control | Yes |
| Stitch Length (mm) | 5 |
| Stitch Width (mm) | 7 |

PNY GeForce RTX 5090
Garmin LiveScope Plus Ice House System
AMD Radeon RX 6800 Graphics Card
ASUS GeForce RTX 3090 EKWB Graphics Card
Thunder Blank Canvas Electric Bike
Akai MPC Live With M-Audio BX5 Studio Monitors and Stands
ASUS TUF Gaming F16 Gaming Laptop
GIGABYTE AORUS RTX 5090 AI Box Graphics Card, WATERFORCE All-in-one Cooling System
Rocket Espresso R Nine One
LG Electronics OLED65C8PUA 65-Inch 4K Ultra HD Smart OLED TV
M20 EBIKE
DeLonghi ECAM 44.660.B Eletta Coffee Cappuccino coffee machine New
Panasonic AG-UX180 4K Premium Professional Camcorder
Samsung QN65Q8F Flat 65” QLED 4K UHD 8 Series Smart TV 2018
Samsung Electronics UN50MU6300 50-Inch 4K Ultra HD Smart LED TV
Lelit Anna Espresso Machine
Samsung Electronics QN75Q7F 75-Inch 4K Ultra HD Smart QLED TV
LAOTIE® ES19 Electric Scooter 135Km Mileage
Lelit Anita Espresso Machine
Pioneer DDJ-RZ Professional 4-Channel Rekordbox Performance Pad DJ Controller
Amazon Fire TV Cube | Hands-Free with Alexa and 4K Ultra HD | Streaming Media Player
SEGWAY GT2 SUPERSCOOTER
Behringer X32 32-Channel Digital Mixing Console
MSI GF72 8RE 032 - Core i7 2,2 GHz - 17,3 Zoll - 8 GB RAM - 1 TB HDD - 032
Fiido Q2 Dual Drive Foldable Electric Scooter
LUCCA Solo Espresso Machine
Pioneer DJ CDJ-3000 (x2) + DJM-450 w/ Cable
Sony Bravia XR 9 85inch
Fiido D11 Folding E-bike
MSI GeForce RTX 5070 VENTUS 2X OC
Lelit Mara X V2 Espresso Machine
Structure Scan Geophysical Survey System New Magnetic Sensors with Hall Effect Switch for LT Survey 
















There are no reviews yet.