Description
Specifications
| Additional Specialty Feet Available | Yes |
|---|---|
| Adjustable Presser Foot Pressure | Yes |
| Automatic Thread Cutter | Yes |
| Built-in Languages | Yes |
| Display Type | LCD |
| Feed Dog Points | 7 |
| LCD Display Size (W” x H”) | 3.6″ x 6.0″ |
| Lighting Type | LED |
| Memory Card Reader | Yes |
| Needle Position Key (Up/Down) | Yes |
| Needle Threading System | Automatic |
| Presser Foot Leveling | Yes |
| Quick Set Bobbin | Yes |
| Realistic Preview | No |
| Wireless Enabled | No |
| Workspace Area | 5.0″ x 11.25″ |
| Carton Dimensions (W” x D” x H”) | 23.250 ” x 28.800 ” x 22.500 “ |
|---|---|
| Carton Weight (lbs) | 64.800 |
| Unit Dimensions (W” x D” x H”) | 11.2″ x 22.5″ x 13.1″ |
| Unit Weight (lbs) | 34 |
| Automatic Feed Thread Cutting | Yes |
|---|---|
| Built-In Alphabet Designs | Yes |
| Built-In Border Function | Yes |
| Built-In Designs | 318 |
| Built-in Embroidery Designs featuring Disney/Pixar Characters | 0 |
| Cap Frame Capability | No |
| Computer Connectivity | Yes |
| Curved Text on Screen Editing | Yes |
| Drag and Drop Editing | Yes |
| Frame Designs – Shapes | 10 |
| Frame Designs – Stitches | 14 |
| Included Embroidery Hoops | 8″ x 12″, 5″ x 7″ |
| Maximum Embroidery Area | 12″ x 8″ |
| Maximum Embroidery Speed (spm) | 1050 |
| My Custom Design Feature | No |
| Numbered Threading Guides | Yes |
| Onscreen Automatic Density Adjustment | Yes |
| On-Screen Editing | Yes |
| On-Screen Help | Yes |
| Pattern Rotating Increments | 0.1 Degree, 1 Degree, 10 Degrees, 90 Degrees |
| Resume Function | Yes |
| Sewing Decorative Stitches with Embroidery Arm Attached | Yes |
| Space Reduction among Embroidery Alphabets | Yes |
| Thread Wiper | Yes |
| Trial Position/Layout Function | Yes |
| Built-in Quilting Stitches | Yes |
|---|---|
| Built-in Sewing Lettering Fonts | 5 |
| Drop-Feed | Automatic |
| Free Motion Quilting Foot | Yes |
| Included Quilting Feet | Yes |
| Automatic Height Adjustment (AHA) | Yes |
|---|---|
| Back to Beginning Key | Yes |
| Built-In Lettering Fonts | 5 |
| Built-In Stitch Selections (Stitches) | 745 |
| Button Hole Styles | 14 |
| Independent Bobbin Winding Motor | Yes |
| Knee Lifter | Yes |
| Maximum Sewing Speed (Stitches Per Minute) | 1050 |
| My Custom Stitch Feature | Yes |
| Pivot Function | Yes |
| Sideways Sewing | Yes |
| Speed Control | Yes |
| Stitch Length (mm) | 5 |
| Stitch Width (mm) | 7 |

Trailmaster Cheetah 300EX Off Road
DJI Avata 2
Stewart Golf Electric Golf Caddy
Breville Barista Express Impress BES876BSS
DJI Neo, Mini Drone with 4K UHD Camera
Garmin GPSMAP 9217xsv Premium Chartplotter/Sonar Combo w/Garmin Navionics+
Full Swing Kit Golf Portable Outdoor & Indoor Launch Monitor
Engoo 11inch 60V 38ah 6000W Dual Motor E Scooter Offroad Fat Tire
Astoria Pratic Avant Xtra SAE
Samsung UN65KS9000 65-Inch 4K Ultra HD Smart LED TV
FOSJOAS V9 Electric Self-Balancing Scooter
Garmin Fenix 3 HR
Fiorenzato F64 Evo Pro w/ Dark T Burrs
LUCCA A53 Mini V2 Espresso Machine
Bridgestone BX1LS Driver
Garmin Forerunner 645 Music, GPS Running Watch with Garmin Pay Contactless Payments, Wrist-Based Heart Rate and Music, Slate
MSI Trident X Plus 9SF-054US Gaming Desktop [i9-9900K][RTX 2080Ti VENTUS 11GB][32GB DDR4][512GB SSD + 2TB HDD
Turin Gallatin R HX Espresso Machine with Rotary Pump & PID & Flow Control
Scotty Cameron Studio Style Squareback 2 Putter
Raymarine Axiom 2 Pro 9 RVM with Quantum Q24C Radar Bundle
CDJ 3000 2 & 1 DJM V10 + VM50 & HDJ-X10
Lelit Kate Espresso Machine
Stages SC3 Indoor Bike
DJ OPUS-QUAD Professional All-in-One DJ System 4-Channel Controller
Korg Pa4X 61 Professional Arranger (61-Key)
Bitmain Antminer S15 28TH/s ASIC Bitcoin Miner BTC with PSU Power Supply Unit 














There are no reviews yet.