Description
Sony X950H Specs
Display
| Screen Size (Diagonal) | 64.5″ |
| Panel Type | LCD |
| Aspect Ratio | 16:9 |
| Pixel Resolution | 3840 x 2160 |
| Lighting System | Backlit LED |
| HDR Compatibility | HDR10, Dolby Vision, Hybrid Log Gamma |
| Native Refresh Rate | 120 Hz |
| Viewing Angle (H x V) | 178 x 178° |
Video
| Video System | NTSC |
| TV Tuner | ATSC, Clear QAM |
Control Console
| Input Ports | 4 x HDMI Type A (Side) 1 x F-Type (RF Antenna) (Side) 1 x RCA (Composite) (Side) 1 x 2RCA (Analog Audio) (Side) |
| Output Ports | 1 x TOSLINK Optical (Digital Audio) (Side) 1 x 1/8″ / 3.5 mm (Headphone) (Side) |
| Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
| Bluetooth | Yes |
| USB Ports | 2 x USB (Version Unspecified) (Audio, Photo, Video) (Side) 1 x USB (Version Unspecified) (Audio, Photo, Video) (Bottom) |
| Ethernet | LAN |
| Control | RS-232C via DE-9/DB-9 |
Speaker
| Power | 30 W |
Convenience
| Virtual Assistant Support | Amazon Alexa, Google Assistant |
| Smart TV | Android TV |
| Media Player | 3GPP AAC ASF AVCHD AVI FLAC JPEG LPCM MOV MP3 MP4 MPEG1 MPEG2 MPEG2PS MPEG2TS OGG VP8 WAV WEBM WMA WMV Xvid |
| Supported Languages | Afrikaans Arabic Bulgarian Croatian Czech Danish English Estonian Finnish French German Greek Hebrew Hindi Hungarian Indonesian Italian Japanese Kazakh Korean Malaysian Polish Portuguese Romanian Russian Simplified Chinese Spanish Swedish Thai Traditional Chinese Turkish Ukrainian Vietnamese |
| Wall Mounting | 300 x 300 mm |
Remote
| Microphone | Yes |
General
| Power Consumption | Operational: 292.0 W Standby: 0.5 W |
| AC Input Power | 120 VAC, 60 Hz |
| Dimensions | 57.05 x 35.67 x 13.9″ / 1449 x 906 x 353 mm (With Stand) 57.01 x 32.8 x 2.76″ / 1448 x 833 x 70 mm (Without Stand) |
| Stand Dimensions | 57.05″ / 1449 mm (Width) |
| Weight | 52.3 lb / 23.7 kg (With Stand) 49.2 lb / 22.3 kg (Without Stand) |
Packaging Info
| Package Weight | 70.2 lb |

Roland AX-Edge 49-Key Keytar, With Velocity And Channel After Touch
Korg KRONOS2 61 Key
MSI Gaming RTX 5090 32G SUPRIM SOC Graphics Card
ASUS TUF Gaming GeForce RTX 5090
Korg Pa1000 61-Key Professional Arranger
Fiido D11 Folding E-bike
Fiido M1 Pro Fat Tire Electric Bike
Korg Pa4X 61 Professional Arranger (61-Key)
Fido T2 Longtail Cargo E-bike
Fiido M21 Fat Tire Electric Bike With Torque Sensor
ASUS GeForce RTX 5080
EVGA GeForce RTX 3080 Ti
Kugoo G-Booster Electric Scooter 1600W 2024
Sontronics Mercury Wholesale C Metal Wireless Headset Variable-Pattern 









There are no reviews yet.