Description
Sony A7S III Specs
Imaging
| Lens Mount | Sony E |
| Camera Format | Full-Frame (1x Crop Factor) |
| Pixels | Actual: 12.9 Megapixel Effective: 12.1 Megapixel |
| Maximum Resolution | 4240 x 2832 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 35.6 x 23.8 mm |
| Image File Format | JPEG, Raw, HEIF |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
| ISO Sensitivity | Auto, 80 to 102400 (Extended: 40 to 409600) |
| Shutter Speed | 1/8000 to 30 Second Bulb Mode |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 10 fps at 12.1 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG) Up to 8 fps at 12.1 MP Up to 6 fps at 12.1 MP Up to 3 fps at 12.1 MP |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
Video
| Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [50 to 280 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [30 to 200 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [240 to 600 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [89 to 222 Mb/s] H.264/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [100 to 280 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [50 Mb/s] H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [60 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [16 to 100 Mb/s] |
| External Recording Modes | Raw 16-Bit 4.2K (4264 x 2408) up to 59.94p 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i |
| Recording Limit | Unlimited |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AAC LC, AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
| Live Streaming | Yes |
| Webcam Functionality | Yes |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 759 Contrast Detection: 425 |
| Autofocus Sensitivity | -6 to +20 EV |
Viewfinder and Monitor
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Size | 0.64″ |
| Viewfinder Resolution | 9,437,184 Dot |
| Viewfinder Eye Point | 25 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.9x |
| Diopter Adjustment | -4 to +3 |
| Size | 3″ |
| Resolution | 1,440,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Flash
| Built-In Flash | No |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe |
Interface
| Memory Card Slot | Dual Slot: CFexpress Type A / SD |
| Connectivity | HDMI A (Full Size), USB Type-C (USB 3.2 Gen 1), USB Micro-B (USB 2.0), 3.5mm Microphone, 3.5mm Headphone |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical
| Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 600 Shots) |
| Dimensions (W x H x D) | 5.07 x 3.81 x 2.74″ / 128.9 x 96.9 x 69.7 mm |
| Weight | 1.35 lb / 614 g (Body Only) |
Packaging Info
| Package Weight | 3.15 lb |
| Box Dimensions (LxWxH) | 9.6 x 6.1 x 5.6″ |

Garmin Virb 360
Korg Pa4X 61 Professional Arranger (61-Key)
Nami Klima Max 30ah Electric Scooter 2024
T20R EBIKE
Raven Electric Bike
MSI GF72 8RE 032 - Core i7 2,2 GHz - 17,3 Zoll - 8 GB RAM - 1 TB HDD - 032
Fiido Q2 Dual Drive Foldable Electric Scooter
Korg Pa1000 61-Key Professional Arranger
EVGA GeForce RTX 3080 Ti XC3 Ultra Gaming
Fiido M1 Pro Fat Tire Electric Bike
Fiido D11 Folding E-bike
Roland AX-Edge 49-Key Keytar, With Velocity And Channel After Touch
PNY NVIDIA GeForce RTX 5070 Ti
MOUNT MARINE VHF WITH GPS GX1400GPS
Simrad NSS12 evo3S Combo Multi-Function Chartplotter/Fishfinder Radar Bundle HALO20+ - No HDMI Video Outport
Matrix Endurance LED Elliptical
Pioneer DJ CDJ-3000 (x2) + DJM-450 w/ Cable
Pioneer CDJ-2000NXS2 Professional Multiplayer
Korg, 76-Key Professional Arranger (PA4X76)
MSI NVIDIA GeForce RTX 5090 32G Ventus 3X OC Gaming Graphics Card
RØDE NT1 Signature Series Condenser Microphone with SM6 Shockmount and Pop Filter - Black
Peloton Indoor Exercise Bikes
Yamaha KeyBoard PSR S970 61-Key Arranger Workstation
Fiido M21 Fat Tire Electric Bike With Torque Sensor
Hunter Extreme Electric Bike
Schwinn Group Cycle, Za
Soundcraft Ui24R Rack-Mountable Laptop or Tablet-Controlled
PNY NVIDIA GeForce RTX 5080
Woodway 4front Treadmill - Premium Certified Pre-Owned
MSI Titan GT77HX RTX 4090 17.3" i9-13980HX 64GB RAM 4TB SSD
Ariens APEX 60 inch (Kawasaki) 24 HP Zero Turn Mower
Humminbird APEX 19 MSI+ Chartplotter
ASUS GeForce RTX 3090 EKWB Graphics Card
Schwinn IC Classic
Garmin Fenix 8x Pro Sapphire Solar Is a Multisport GPS Watch
Fiido E-Gravel C21 Electric Bike
Off Road Street Legal 48V 72V Lithium Battery Karts Car Buggy 4 6 Seater carrito de Electric Golf Cart
Aries eMTB Electric Bike
Life Fitness 95Le Summit Trainer w-TV
LAOTIE® ES19 Electric Scooter 135Km Mileage
Complete DJ Set and DJ Controller for Serato DJ with Integrated DJ Mixer
Furuno NavNet TZtouch3 19" MFD w/1kW Dual Channel CHIRP Sounder
Game Ready Ice Machine GRPro 2.1 Cold & Compression Therapy Unit
Roland MC-707 Groovebox
Rapid Release™ Pro3+ Vibration Massager
Garmin fenix 7X PRO SOLAR Smartwatch
Numark Mixtrack Platinum FX 4-Deck Powered DJ Coantroller Electric Light Music Console
New Sony 65 inch Class BRAVIA XR A95K 4K HDR OLED TV with smart Google Television
DJ SC5000M Prime W/ X1800 Mixer
CT20 EBIKE
MSI Gaming RTX 5090 32G Ventus 3X OC Graphics Card
Stages SC2 Indoor Bike
Thowdown HIIT Rower - New
Behringer C-1 Professional Large-Diaphragm Studio Condenser Microphone
DJ Set 2x CDJ 2000 Nexus2 Nxs2 Nexus 2 1x DJM 2000 Nexus
Fiido X Folding Electric Bike With Torque Sensor
Denon DJ Prime 4 |4-Deck Standalone DJ System
T20S EBIKE
Akai Professional MPK MINI MKII LE White | 25-Key Portable USB MIDI Keyboard With 8 Backlit Performance-Ready Pads, 8-Assignable Q-Link Knobs & Software Package Included - Limited Edition
Sony Alpha a7S III Mirrorless Digital Camera (Body Only)
MSI Gaming RTX 5090 32G SUPRIM Liquid SOC Graphics Card
Yamaha FX Cruiser HO
Canon EOS R6 Mirrorless Digital Camera (Body Only)











There are no reviews yet.