Description
Sony A7S III Specs
Imaging
| Lens Mount | Sony E |
| Camera Format | Full-Frame (1x Crop Factor) |
| Pixels | Actual: 12.9 Megapixel Effective: 12.1 Megapixel |
| Maximum Resolution | 4240 x 2832 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 35.6 x 23.8 mm |
| Image File Format | JPEG, Raw, HEIF |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
| ISO Sensitivity | Auto, 80 to 102400 (Extended: 40 to 409600) |
| Shutter Speed | 1/8000 to 30 Second Bulb Mode |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 10 fps at 12.1 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG) Up to 8 fps at 12.1 MP Up to 6 fps at 12.1 MP Up to 3 fps at 12.1 MP |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
Video
| Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [50 to 280 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [30 to 200 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [240 to 600 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [89 to 222 Mb/s] H.264/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [100 to 280 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [50 Mb/s] H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [60 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [16 to 100 Mb/s] |
| External Recording Modes | Raw 16-Bit 4.2K (4264 x 2408) up to 59.94p 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/50p/59.94p Full HD (1920 x 1080) at 50i/59.94i |
| Recording Limit | Unlimited |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AAC LC, AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
| Live Streaming | Yes |
| Webcam Functionality | Yes |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 759 Contrast Detection: 425 |
| Autofocus Sensitivity | -6 to +20 EV |
Viewfinder and Monitor
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Size | 0.64″ |
| Viewfinder Resolution | 9,437,184 Dot |
| Viewfinder Eye Point | 25 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.9x |
| Diopter Adjustment | -4 to +3 |
| Size | 3″ |
| Resolution | 1,440,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Flash
| Built-In Flash | No |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe |
Interface
| Memory Card Slot | Dual Slot: CFexpress Type A / SD |
| Connectivity | HDMI A (Full Size), USB Type-C (USB 3.2 Gen 1), USB Micro-B (USB 2.0), 3.5mm Microphone, 3.5mm Headphone |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical
| Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 600 Shots) |
| Dimensions (W x H x D) | 5.07 x 3.81 x 2.74″ / 128.9 x 96.9 x 69.7 mm |
| Weight | 1.35 lb / 614 g (Body Only) |
Packaging Info
| Package Weight | 3.15 lb |
| Box Dimensions (LxWxH) | 9.6 x 6.1 x 5.6″ |

Wega POLARIS COMPACT
Turin Gallatin Dual Boiler Espresso Machine with PID
Garmin Forerunner 55 GPS Running Smartwatch
LAOTIE® ES19 Electric Scooter 135Km Mileage
MSI GeForce RTX 5080
DeLonghi ECAM 44.660.B Eletta Coffee Cappuccino coffee machine New
Fiido Q2 Dual Drive Foldable Electric Scooter
MSI Gaming RTX 5090 32G SUPRIM SOC Graphics Card
Garmin fēnix® 8 – 47 mm, AMOLED, Sapphire, Premium Multisport GPS Smartwatch, Long-Lasting Battery Life, Dive-Rated, Built-in LED Flashlight, Titanium with Spark Orange/Graphite Band
Lelit Elizabeth V3
Yamaha PSR A5000 61-Key Arranger Keyboard
Numark Mixtrack Platinum FX 4-Deck Powered DJ Controller Electric Light Music Console
Pioneer DJ XDJ-XZ Professional All-In-One DJ System (Black)
DJ Set 2x CDJ 2000 Nexus2 Nxs2 Nexus 2 1x DJM 2000 Nexus
Korg Pa4X 61 Professional Arranger (61-Key)
LUCCA M58 Espresso Machine
Lelit Anna Espresso Machine
ASUS GeForce RTX 5080
M-AUDIO Oxygen Pro 61 Key USB MIDI Keyboard Controller With Beat Pads, MIDI-assignable Knobs
Korg Digital Pianos-Home (PA300)
Hammond XPK-130G 13-Note MIDI Sound Pedalboard
Astoria Pratic Avant Xtra SAE 1 Group
KRK RP8 Rokit 8 G4 Professional Bi-Amp 8" Powered Studio Monitor
Eureka Oro Mignon XL
Sanremo X-One All-Purpose Grind By Weight 3-in-1 Coffee Grinder
Sony FE 200-600mm F5.6-6.3 G OSS SEL200600G
Rocket Espresso BOXER TIMER EVO 1 GROUP
ASUS ROG Astral LC GeForce RTX™ 5090
PNY GeForce RTX 5090
Lelit Kate Espresso Machine
Turin Gallatin V HX Espresso Machine with PID
Garmin Fenix 8x Pro Sapphire Solar Is a Multisport GPS Watch
MSI GeForce RTX 5070 Ti
ASUS ROG Astral GeForce RTX 5080
EVGA 24G-P5-3975-KR GeForce RTX 3090 XC3 Ultra Gaming
NVIDIA RTX PRO 6000
Fiorenzato F64 Evo Pro w/ Dark T Burrs
Digital CR-N700 4K Box Network Camera with 15x Zoom
MSI Gaming RTX 5090 32G SUPRIM Liquid SOC Graphics Card
MSI Gaming RTX 5090 32G Ventus 3X OC Graphics Card 











There are no reviews yet.