Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

Pioneer DDJ-SZ2 4-channel controller for Serato DJ
M20 EBIKE
Dixie Chopper XCaliber 74 Industrial Grade Zero Turn Lawn Mower Cordless 4-Stroke 22hp 48v Steel Power Source"
Fido L3 Long Range Electric Bike
Fiido M21 Fat Tire Electric Bike With Torque Sensor
Wega POLARIS COMPACT
Garmin Swim Watch with Garmin Connect
Raven Electric Bike
Bean to Cup Coffee Brewer Electric
ARRMA RC Truck KRATON 4X4 8S BLX 1/5 Speed Monster Truck Black 













There are no reviews yet.