Description
Engine |
|
| Bore | 39.5 mm |
| Clutch | Centrifugal clutch (adjustable) |
| Design | 1-cylinder, 2-stroke engine |
| Displacement | 49 cm³ |
| Ignition system | SELETTRA 2p D36 |
| Starting aid | Kickstarter |
| Stroke | 40 mm |
| Transmission | Single speed transmission |
Chassis |
|
| Brake system front | Disc brake |
| Brake system rear | Disc brake |
| Chain | 1/2 x 3/16” |
| Diameter front | 160 mm |
| Diameter rear | 160 mm |
| Fork | WP-USD, AER 35, Ø 35 mm |
| Frame | Central-tube frame with double-cradle |
| Shock absorber | WP monoshock |
| Steering head angle | 66 ° |
General |
|
| Colour | Orange |
| Year | 2025 |

Husqvarna FE 350s Heritage
Garmin Approach S60 GPS Golf Watch With Black Silicone Band
LUCCA Solo Espresso Machine
Sea-Doo GTR 230 iBR
Fiido Q2 Dual Drive Foldable Electric Scooter
Aixin A1 Miner 25TH With PSU Economic
Indian Cruiser FTR RALLY BLACK SMOKE
Schwinn AC Performance with Carbon Blue
Precor AMT 885 with Open Stride - P82 Console
Suzuki GSX-R1000 SPORTBIKE 











There are no reviews yet.