$500.00
Fiido Titan Robust Cargo Electric Bike
SKU: N/A| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |
$480.00
Fiido X Folding Electric Bike With Torque Sensor
SKU: N/A| MODEL | FIIDO X ( 250W ) | FIIDO X ( 350W ) |
| Electric system | Fiido system | Fiido system |
| Battery | 417.6Wh | 417.6Wh |
| Battery brand | DMEGC 18650 | DMEGC 18650 |
| Battery cycle times | 800 Times | 800 Times |
| Charging time | 7 Hours | 7 Hours |
| Operating temperature | -10° ~ 50° | -10° ~ 50° |
| Security system | Fiido security system | Fiido security system |
| Display | LED with USB sharging port | LED with USB sharging port |
| Sensor | Torque sensor | Torque sensor |
| Max speed | 25 km/h ( 15.5 mph ) | 32 km/h ( 19.2 mph ) |
| Gear system | Shimano 7 speed | Shimano 7 speed |
| Motor | 250W Brushless geared motor | 350W Brushless geared motor |
| Power assisted range | 130 KM / 80.7 Miles | 110 KM / 68 Miles |
| Brake system | Hydraulic brake | Hydraulic brake |
| Frame material | Magnesium alloy | Magnesium alloy |
| Net weight | 19.8 KG | 19.8 KG |
| Maximum load | 120 KG | 120 KG |
| Input voltage | 100~240V | 100~240V |
| Crank | 52T | 52T |
| Tire size | 20”*1.75/20”*1.95 inch | 20”*1.75/20”*1.95 inch |
$450.00
FlightScope Mevo+ Golf Simulator Launch
SKU: N/AFlightScope Launches New Mevo+ Pro Package
- Carry Distance.
- Ball Speed.
- Club Head Speed.
- Smash Factor.
- Spin Rate.
- Spin Axis.
- Spin Loft.
- Angle Of Attack.
$800.00
Gamer PC with monitor Intel i9-9900K 27 inch RTX 2080 8GB Complete set computer
SKU: N/AAdd to cartCompare
$50.00
Garmin Approach S20, GPS Golf Watch with Step Tracking, Preloaded Courses
SKU: N/AAdd to cartCompare
$950.00
Garmin ECHOMAP UHD2 93sv Panoptix Livescope PLUS Ice Bundle GN+ US Inalnd
SKU: N/AAdd to cartCompare
$700.00
Garmin ECHOMAP UHD2 95sv Canada Inland and Coastal with GT56 Transducer
SKU: N/AAdd to cartCompare
Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |

Fiido X Folding Electric Bike With Torque Sensor
| MODEL | FIIDO X ( 250W ) | FIIDO X ( 350W ) |
| Electric system | Fiido system | Fiido system |
| Battery | 417.6Wh | 417.6Wh |
| Battery brand | DMEGC 18650 | DMEGC 18650 |
| Battery cycle times | 800 Times | 800 Times |
| Charging time | 7 Hours | 7 Hours |
| Operating temperature | -10° ~ 50° | -10° ~ 50° |
| Security system | Fiido security system | Fiido security system |
| Display | LED with USB sharging port | LED with USB sharging port |
| Sensor | Torque sensor | Torque sensor |
| Max speed | 25 km/h ( 15.5 mph ) | 32 km/h ( 19.2 mph ) |
| Gear system | Shimano 7 speed | Shimano 7 speed |
| Motor | 250W Brushless geared motor | 350W Brushless geared motor |
| Power assisted range | 130 KM / 80.7 Miles | 110 KM / 68 Miles |
| Brake system | Hydraulic brake | Hydraulic brake |
| Frame material | Magnesium alloy | Magnesium alloy |
| Net weight | 19.8 KG | 19.8 KG |
| Maximum load | 120 KG | 120 KG |
| Input voltage | 100~240V | 100~240V |
| Crank | 52T | 52T |
| Tire size | 20”*1.75/20”*1.95 inch | 20”*1.75/20”*1.95 inch |


FlightScope Mevo+ Golf Simulator Launch
FlightScope Launches New Mevo+ Pro Package
- Carry Distance.
- Ball Speed.
- Club Head Speed.
- Smash Factor.
- Spin Rate.
- Spin Axis.
- Spin Loft.
- Angle Of Attack.






Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |

Fiido X Folding Electric Bike With Torque Sensor
| MODEL | FIIDO X ( 250W ) | FIIDO X ( 350W ) |
| Electric system | Fiido system | Fiido system |
| Battery | 417.6Wh | 417.6Wh |
| Battery brand | DMEGC 18650 | DMEGC 18650 |
| Battery cycle times | 800 Times | 800 Times |
| Charging time | 7 Hours | 7 Hours |
| Operating temperature | -10° ~ 50° | -10° ~ 50° |
| Security system | Fiido security system | Fiido security system |
| Display | LED with USB sharging port | LED with USB sharging port |
| Sensor | Torque sensor | Torque sensor |
| Max speed | 25 km/h ( 15.5 mph ) | 32 km/h ( 19.2 mph ) |
| Gear system | Shimano 7 speed | Shimano 7 speed |
| Motor | 250W Brushless geared motor | 350W Brushless geared motor |
| Power assisted range | 130 KM / 80.7 Miles | 110 KM / 68 Miles |
| Brake system | Hydraulic brake | Hydraulic brake |
| Frame material | Magnesium alloy | Magnesium alloy |
| Net weight | 19.8 KG | 19.8 KG |
| Maximum load | 120 KG | 120 KG |
| Input voltage | 100~240V | 100~240V |
| Crank | 52T | 52T |
| Tire size | 20”*1.75/20”*1.95 inch | 20”*1.75/20”*1.95 inch |

FlightScope Mevo+ Golf Simulator Launch
FlightScope Launches New Mevo+ Pro Package
- Carry Distance.
- Ball Speed.
- Club Head Speed.
- Smash Factor.
- Spin Rate.
- Spin Axis.
- Spin Loft.
- Angle Of Attack.


Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |

Fiido X Folding Electric Bike With Torque Sensor
| MODEL | FIIDO X ( 250W ) | FIIDO X ( 350W ) |
| Electric system | Fiido system | Fiido system |
| Battery | 417.6Wh | 417.6Wh |
| Battery brand | DMEGC 18650 | DMEGC 18650 |
| Battery cycle times | 800 Times | 800 Times |
| Charging time | 7 Hours | 7 Hours |
| Operating temperature | -10° ~ 50° | -10° ~ 50° |
| Security system | Fiido security system | Fiido security system |
| Display | LED with USB sharging port | LED with USB sharging port |
| Sensor | Torque sensor | Torque sensor |
| Max speed | 25 km/h ( 15.5 mph ) | 32 km/h ( 19.2 mph ) |
| Gear system | Shimano 7 speed | Shimano 7 speed |
| Motor | 250W Brushless geared motor | 350W Brushless geared motor |
| Power assisted range | 130 KM / 80.7 Miles | 110 KM / 68 Miles |
| Brake system | Hydraulic brake | Hydraulic brake |
| Frame material | Magnesium alloy | Magnesium alloy |
| Net weight | 19.8 KG | 19.8 KG |
| Maximum load | 120 KG | 120 KG |
| Input voltage | 100~240V | 100~240V |
| Crank | 52T | 52T |
| Tire size | 20”*1.75/20”*1.95 inch | 20”*1.75/20”*1.95 inch |

FlightScope Mevo+ Golf Simulator Launch
FlightScope Launches New Mevo+ Pro Package
- Carry Distance.
- Ball Speed.
- Club Head Speed.
- Smash Factor.
- Spin Rate.
- Spin Axis.
- Spin Loft.
- Angle Of Attack.


Segway SuperScooter GT2P Electric Scooter
Astoria Pratic Avant Xtra SAE 1 Group
Breville Barista Express Impress BES876BSS
Surron Light Bee X
Garmin GPSMAP 9013 – 13" Marine Chartplotter with Worldwide Basemap
Garmin fēnix® 8 – 47 mm, AMOLED, Sapphire, Premium Multisport GPS Smartwatch, Long-Lasting Battery Life, Dive-Rated, Built-in LED Flashlight, Titanium with Spark Orange/Graphite Band
Valve Steam Deck 512GB Handheld Console
Breville Barista Express BES870XL
Turin Gallatin Dual Boiler Espresso Machine with PID
Breville Barista Touch Impress BES881
Akai Professional MPK MINI MKII LE White | 25-Key Portable USB MIDI Keyboard With 8 Backlit Performance-Ready Pads, 8-Assignable Q-Link Knobs & Software Package Included - Limited Edition
Lelit Anita Espresso Machine
Garmin LiveScope Plus Ice House System
Garmin MARQ Captain Gen 2, GPS Watch, SEA
Troy Pro Electric Bike
Sony Alpha a7 III Mirrorless Digital Camera Brand New
Sanremo X-One All-Purpose Grind By Weight 3-in-1 Coffee Grinder
LUCCA Solo Espresso Machine









