$300.00
Fido L3 Long Range Electric Bike
SKU: N/A| MODEL | Fiido L3 |
| Voltage | 48V |
| Battery | 23.2Ah / 1113.6Wh |
| Battery cycle times | 800 Times |
| Charging time | 7 Hours |
| Range | 200 km (120 miles) Range (level 1 electric assist mode) Up to 130 km (80 miles) Range (pure electric mode) |
| Max speed | 30km/h |
| Working temperature | -10° ~ 50° |
| Frame material | Aluminium alloy |
| Color | Grey |
| Max load | 120 kg |
| Net weight | 24 kg (with battery) |
| Tire size | 14″*1.95″ |
| Ebike size | 1240mm(L)*580mm(W)*1040mm(H) |
| Folding size | 680mm(L)*370mm(W)*660mm(H) |
| *Kindly note | For the first time using L3, please ride in the pedal-assist for at least five minutes before starting to use the full throttle. |
$500.00
Fido T2 Longtail Cargo E-bike
SKU: N/A
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |
$400.00
Fiido Beast Electric Scooter
SKU: N/A| MODEL | Fiido Beast*1 |
| Electric system | Fiido system |
| Rated power “not peak power” | F500W, R800W |
| Battery | 48V 1536Wh |
| Battery type | High quality Lithium battery |
| Range | 70 km (43.5 miles) (dual drive mode) 100 km (62 miles) (single drive mode) |
| Operating temperature | -10° ~ 50° |
| Brake system | Dual hydraulic brake + electronic brake |
| Charginghour | 11 Hours |
| Frame material | Magnesium alloy |
| Net weight | 39.5 Kg |
| Security system | Fiido unique keyless security system |
| Input voltage | 100~240V |
| Display | LED Display with USB charging port |
| Max load | 100 kg |
| Riding mode | E-scooter mode + Go-kart mode |
| Tire size | 11 inch (90/65-6.5) |
| Max speed | 45 km/h (28 mph) |
| Fold size | 1310*720*570 mm |
| Scooter size | 1310*720*1200 mm |
$300.00
Fiido D11 Folding E-bike
SKU: N/A| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |
$380.00
Fiido E-Gravel C21 Electric Bike
SKU: N/A| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |
$150.00
Fiido Kidz Electric Balance Bike
SKU: N/A| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |
$500.00
Fiido M1 Pro Fat Tire Electric Bike
SKU: N/A| MODEL | Fiido M1 Pro |
| Motor | XIONGDA 500W |
| Brake System | 180mm disc hydraulic brake |
| Voltage | 48V |
| Battery | High quality 48V 12.8Ah lion battery |
| Battery cycle times | 800 Times |
| Moped mode range | 89km |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20”*4.0 inch |
| Speed derailleur | 7-Speed |
| Charging time | 9 Hours |
$470.00
Fiido M21 Fat Tire Electric Bike With Torque Sensor
SKU: N/A| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |
$550.00
Fiido Q2 Dual Drive Foldable Electric Scooter
SKU: N/ATechnical Specifications
| MODEL | Fiido Q2 |
| Voltage | 48V |
| Waterproof | IP54 |
| Tires | 14-inch*2.5-inch |
| Size(Unfolded) mm | 1290*635*920 |
| Size(folded) mm | 1290*330*920 |
| Saddle height (mm) | 690 |
| Recommended rider’s height | 155cm(5.0′) – 200cm(6.5′) |
| Weight | 29 kg |
| Max payload | 120 kg |
| Battery | Removable Li-ion 1252.8Wh, 800 charging cycles |
| Max incline | 30% |
| Rated motor outputs | 400W Front + 800W rear |
| Max motor outputs | 645.7 Front + 1131.1 rear |
| Torque | 18 N.m Front + 36 N.m rear |
| Max speed (preset) | 25 km/h (15.5 mph) |
| Max speed (unlock & off-roads) | 45 km/h (28 mph) |
| Motor type | Brushless toothless motors |
| Charging time | 9 Hours |
| Lights | LED front&rear+turn&brake signals |
| Cruising control | Supported |
| Phone connection | IOS & Android |
$500.00
Fiido Titan Robust Cargo Electric Bike
SKU: N/A| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |









Fido L3 Long Range Electric Bike
| MODEL | Fiido L3 |
| Voltage | 48V |
| Battery | 23.2Ah / 1113.6Wh |
| Battery cycle times | 800 Times |
| Charging time | 7 Hours |
| Range | 200 km (120 miles) Range (level 1 electric assist mode) Up to 130 km (80 miles) Range (pure electric mode) |
| Max speed | 30km/h |
| Working temperature | -10° ~ 50° |
| Frame material | Aluminium alloy |
| Color | Grey |
| Max load | 120 kg |
| Net weight | 24 kg (with battery) |
| Tire size | 14″*1.95″ |
| Ebike size | 1240mm(L)*580mm(W)*1040mm(H) |
| Folding size | 680mm(L)*370mm(W)*660mm(H) |
| *Kindly note | For the first time using L3, please ride in the pedal-assist for at least five minutes before starting to use the full throttle. |

Fido T2 Longtail Cargo E-bike
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |

Fiido Beast Electric Scooter
| MODEL | Fiido Beast*1 |
| Electric system | Fiido system |
| Rated power “not peak power” | F500W, R800W |
| Battery | 48V 1536Wh |
| Battery type | High quality Lithium battery |
| Range | 70 km (43.5 miles) (dual drive mode) 100 km (62 miles) (single drive mode) |
| Operating temperature | -10° ~ 50° |
| Brake system | Dual hydraulic brake + electronic brake |
| Charginghour | 11 Hours |
| Frame material | Magnesium alloy |
| Net weight | 39.5 Kg |
| Security system | Fiido unique keyless security system |
| Input voltage | 100~240V |
| Display | LED Display with USB charging port |
| Max load | 100 kg |
| Riding mode | E-scooter mode + Go-kart mode |
| Tire size | 11 inch (90/65-6.5) |
| Max speed | 45 km/h (28 mph) |
| Fold size | 1310*720*570 mm |
| Scooter size | 1310*720*1200 mm |

Fiido D11 Folding E-bike
| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |

Fiido E-Gravel C21 Electric Bike
| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |

Fiido Kidz Electric Balance Bike
| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |

Fiido M1 Pro Fat Tire Electric Bike
| MODEL | Fiido M1 Pro |
| Motor | XIONGDA 500W |
| Brake System | 180mm disc hydraulic brake |
| Voltage | 48V |
| Battery | High quality 48V 12.8Ah lion battery |
| Battery cycle times | 800 Times |
| Moped mode range | 89km |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20”*4.0 inch |
| Speed derailleur | 7-Speed |
| Charging time | 9 Hours |

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido Q2 Dual Drive Foldable Electric Scooter
Technical Specifications
| MODEL | Fiido Q2 |
| Voltage | 48V |
| Waterproof | IP54 |
| Tires | 14-inch*2.5-inch |
| Size(Unfolded) mm | 1290*635*920 |
| Size(folded) mm | 1290*330*920 |
| Saddle height (mm) | 690 |
| Recommended rider’s height | 155cm(5.0′) – 200cm(6.5′) |
| Weight | 29 kg |
| Max payload | 120 kg |
| Battery | Removable Li-ion 1252.8Wh, 800 charging cycles |
| Max incline | 30% |
| Rated motor outputs | 400W Front + 800W rear |
| Max motor outputs | 645.7 Front + 1131.1 rear |
| Torque | 18 N.m Front + 36 N.m rear |
| Max speed (preset) | 25 km/h (15.5 mph) |
| Max speed (unlock & off-roads) | 45 km/h (28 mph) |
| Motor type | Brushless toothless motors |
| Charging time | 9 Hours |
| Lights | LED front&rear+turn&brake signals |
| Cruising control | Supported |
| Phone connection | IOS & Android |

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |


Fido L3 Long Range Electric Bike
| MODEL | Fiido L3 |
| Voltage | 48V |
| Battery | 23.2Ah / 1113.6Wh |
| Battery cycle times | 800 Times |
| Charging time | 7 Hours |
| Range | 200 km (120 miles) Range (level 1 electric assist mode) Up to 130 km (80 miles) Range (pure electric mode) |
| Max speed | 30km/h |
| Working temperature | -10° ~ 50° |
| Frame material | Aluminium alloy |
| Color | Grey |
| Max load | 120 kg |
| Net weight | 24 kg (with battery) |
| Tire size | 14″*1.95″ |
| Ebike size | 1240mm(L)*580mm(W)*1040mm(H) |
| Folding size | 680mm(L)*370mm(W)*660mm(H) |
| *Kindly note | For the first time using L3, please ride in the pedal-assist for at least five minutes before starting to use the full throttle. |

Fido T2 Longtail Cargo E-bike
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |

Fiido Beast Electric Scooter
| MODEL | Fiido Beast*1 |
| Electric system | Fiido system |
| Rated power “not peak power” | F500W, R800W |
| Battery | 48V 1536Wh |
| Battery type | High quality Lithium battery |
| Range | 70 km (43.5 miles) (dual drive mode) 100 km (62 miles) (single drive mode) |
| Operating temperature | -10° ~ 50° |
| Brake system | Dual hydraulic brake + electronic brake |
| Charginghour | 11 Hours |
| Frame material | Magnesium alloy |
| Net weight | 39.5 Kg |
| Security system | Fiido unique keyless security system |
| Input voltage | 100~240V |
| Display | LED Display with USB charging port |
| Max load | 100 kg |
| Riding mode | E-scooter mode + Go-kart mode |
| Tire size | 11 inch (90/65-6.5) |
| Max speed | 45 km/h (28 mph) |
| Fold size | 1310*720*570 mm |
| Scooter size | 1310*720*1200 mm |

Fiido D11 Folding E-bike
| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |

Fiido E-Gravel C21 Electric Bike
| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |

Fiido Kidz Electric Balance Bike
| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |

Fiido M1 Pro Fat Tire Electric Bike
| MODEL | Fiido M1 Pro |
| Motor | XIONGDA 500W |
| Brake System | 180mm disc hydraulic brake |
| Voltage | 48V |
| Battery | High quality 48V 12.8Ah lion battery |
| Battery cycle times | 800 Times |
| Moped mode range | 89km |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20”*4.0 inch |
| Speed derailleur | 7-Speed |
| Charging time | 9 Hours |

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido Q2 Dual Drive Foldable Electric Scooter
Technical Specifications
| MODEL | Fiido Q2 |
| Voltage | 48V |
| Waterproof | IP54 |
| Tires | 14-inch*2.5-inch |
| Size(Unfolded) mm | 1290*635*920 |
| Size(folded) mm | 1290*330*920 |
| Saddle height (mm) | 690 |
| Recommended rider’s height | 155cm(5.0′) – 200cm(6.5′) |
| Weight | 29 kg |
| Max payload | 120 kg |
| Battery | Removable Li-ion 1252.8Wh, 800 charging cycles |
| Max incline | 30% |
| Rated motor outputs | 400W Front + 800W rear |
| Max motor outputs | 645.7 Front + 1131.1 rear |
| Torque | 18 N.m Front + 36 N.m rear |
| Max speed (preset) | 25 km/h (15.5 mph) |
| Max speed (unlock & off-roads) | 45 km/h (28 mph) |
| Motor type | Brushless toothless motors |
| Charging time | 9 Hours |
| Lights | LED front&rear+turn&brake signals |
| Cruising control | Supported |
| Phone connection | IOS & Android |

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |


Fido L3 Long Range Electric Bike
| MODEL | Fiido L3 |
| Voltage | 48V |
| Battery | 23.2Ah / 1113.6Wh |
| Battery cycle times | 800 Times |
| Charging time | 7 Hours |
| Range | 200 km (120 miles) Range (level 1 electric assist mode) Up to 130 km (80 miles) Range (pure electric mode) |
| Max speed | 30km/h |
| Working temperature | -10° ~ 50° |
| Frame material | Aluminium alloy |
| Color | Grey |
| Max load | 120 kg |
| Net weight | 24 kg (with battery) |
| Tire size | 14″*1.95″ |
| Ebike size | 1240mm(L)*580mm(W)*1040mm(H) |
| Folding size | 680mm(L)*370mm(W)*660mm(H) |
| *Kindly note | For the first time using L3, please ride in the pedal-assist for at least five minutes before starting to use the full throttle. |

Fido T2 Longtail Cargo E-bike
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 25km/h |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |

Fiido Beast Electric Scooter
| MODEL | Fiido Beast*1 |
| Electric system | Fiido system |
| Rated power “not peak power” | F500W, R800W |
| Battery | 48V 1536Wh |
| Battery type | High quality Lithium battery |
| Range | 70 km (43.5 miles) (dual drive mode) 100 km (62 miles) (single drive mode) |
| Operating temperature | -10° ~ 50° |
| Brake system | Dual hydraulic brake + electronic brake |
| Charginghour | 11 Hours |
| Frame material | Magnesium alloy |
| Net weight | 39.5 Kg |
| Security system | Fiido unique keyless security system |
| Input voltage | 100~240V |
| Display | LED Display with USB charging port |
| Max load | 100 kg |
| Riding mode | E-scooter mode + Go-kart mode |
| Tire size | 11 inch (90/65-6.5) |
| Max speed | 45 km/h (28 mph) |
| Fold size | 1310*720*570 mm |
| Scooter size | 1310*720*1200 mm |

Fiido D11 Folding E-bike
| MODEL | Fiido D11 |
| Battery | 36V 417.6Wh, 800 Cycles |
| Torque | 32 Nm |
| Motor | 250W |
| Top speed | 25 km/h (15 mph) |
| Net weight | 18.5 kg (with battery) |
| Range | 100 km (62mi) |
| Tire | 20*1.75 inch |
| Max load | 120 kg |
| Operating temperature | -10°~50° |
| Frame | Aluminium alloy |
| Charging hour | 7h |

Fiido E-Gravel C21 Electric Bike
| Model | E-Gravel C21 |
| Frame | Step over |
| Front fork | Al alloy with E-thru |
| Handlebar | Flat bar |
| Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) |
| Tires | 700*40C |
| Weight | 18kg |
| Range | 80km |
| Max load | 120kg |
| Battery | 208.8Wh, 800 Cycles |
| Torque | 40N•m |
| Motor | 250W |
| Top speed | 25 km/h(15.5 mph) |
| Charging hour | 3h |

Fiido Kidz Electric Balance Bike
| MODEL | Fiido Kidz |
| APP Control | Max Speed, Power-assisting Length, throttle on/off, power on/off |
| Size in mm | 910*490*600 |
| Saddle Height in mm | 390-440 |
| Weight | 7.2kg |
| Max Payload | 80kg |
| Age Requirement | 2+ |
| Rider’s Height | 90cm-150cm(2.9′-4.9′) |
| Frame Meterial | Aluminum Alloy |
| Braking System | Power Cut-off Drum Brakes |
| Riding Mode | Pulse Assist/Full Throttle/Pushing |
| Drive | Rear Wheel Drive |
| Max Speed | Changable 3.1~7.4MPH (5Km/h~12km/h) |
| Certifications | CPSC,EMC,ROHS,UN38.3,MSDS |
| Tire Pressure | 240~310kPa (35~45psl) |
| Motor | Toothed With Clutch |

Fiido M1 Pro Fat Tire Electric Bike
| MODEL | Fiido M1 Pro |
| Motor | XIONGDA 500W |
| Brake System | 180mm disc hydraulic brake |
| Voltage | 48V |
| Battery | High quality 48V 12.8Ah lion battery |
| Battery cycle times | 800 Times |
| Moped mode range | 89km |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20”*4.0 inch |
| Speed derailleur | 7-Speed |
| Charging time | 9 Hours |

Fiido M21 Fat Tire Electric Bike With Torque Sensor
| MODEL | Fiido M21 |
| Voltage | 48V |
| Battery | High quality 48V 11.6Ah battery |
| Battery cycle times | 800 Times |
| Moped mode range | 100 km (62 miles) |
| Max speed | 40 km/h (24.8 mph) |
| Working temperature | -10°~50° |
| Frame material | Aluminium alloy |
| Color | Black |
| Max load | 120 kg |
| Net weight | 25 kg(with battery) |
| Tire size | 20″ *4.0″ |
| Saddle height | 830mm~1060mm |
| Folding size | 1010mm(long)*510mm(width)*770mm(height) |
| Ebike size | 1750mm(long)*580mm(width)*1060mm(height) |
| Charging time | 7 Hours |

Fiido Q2 Dual Drive Foldable Electric Scooter
Technical Specifications
| MODEL | Fiido Q2 |
| Voltage | 48V |
| Waterproof | IP54 |
| Tires | 14-inch*2.5-inch |
| Size(Unfolded) mm | 1290*635*920 |
| Size(folded) mm | 1290*330*920 |
| Saddle height (mm) | 690 |
| Recommended rider’s height | 155cm(5.0′) – 200cm(6.5′) |
| Weight | 29 kg |
| Max payload | 120 kg |
| Battery | Removable Li-ion 1252.8Wh, 800 charging cycles |
| Max incline | 30% |
| Rated motor outputs | 400W Front + 800W rear |
| Max motor outputs | 645.7 Front + 1131.1 rear |
| Torque | 18 N.m Front + 36 N.m rear |
| Max speed (preset) | 25 km/h (15.5 mph) |
| Max speed (unlock & off-roads) | 45 km/h (28 mph) |
| Motor type | Brushless toothless motors |
| Charging time | 9 Hours |
| Lights | LED front&rear+turn&brake signals |
| Cruising control | Supported |
| Phone connection | IOS & Android |

Fiido Titan Robust Cargo Electric Bike
| MODEL | Fiido Titan |
| Color | Grey |
| Size (long*wide*tall) mm | 1850*710*1070 |
| Tire size (inch) | 26*4.0 |
| Weight (lbs) | 83 with one removable battery |
| Max payload (lbs) | Saddle 265, rear rack 177 |
| Rider’s age | 16+ |
| Rider’s tall | 5.0′ – 6.9′ |
| Frame meterial | Aluminum |
| Front shock | Hydraulic with 60mm travel |
| Mode | Power assist+throttle+paddle |
| Motor | Rear hub 750W toothed brushless 70 Nm |
| PAS levels | 5 |
| Preset max speed | 15.5 MPH |
| Max speed after unlocked | 28 MPH |
| Battery | 48V 14.5Ah, 800 cycles |
| Single battery range | 135km |
| Triple battery range | 400km |
| Drive ratio | 42T: 11-36T |
| Operating temp | 14F° ~ 122F° |
| IP rating (whole bike) | IP54 |
| IP rating (display) | IP67 |
| Lights | Front+Rear LED |
| Certificate | UL2849 |

BEHRINGER audio interface UMC22
Dell XPS 15 9570 Gaming Laptop 8th Gen i7-8750H NVIDIA GTX 1050Ti 4GB GDDR5 15.6" 4K UHD Anti-Reflective Touch Thunderbolt (1TB SSD|32GB Ram|Win 10 Pro)
ASUS TUF Gaming GeForce RTX 5090
Astoria Pratic Avant Xtra SAE 1 Group
Goldshell KD5 18 TH/s 2250W
