Description
Sony 3005719 Specs
| Processor | x86-64-AMD Ryzen “Zen 2” 8-Core, 16-Threads Variable Frequency, up to 3.5 GHz |
| Graphics | AMD Radeon RDNA 2-Based Graphics Engine with Ray Tracing Acceleration Variable Frequency, up to 2.23 GHz (10.3 TFLOPS) |
| Memory | 16 GB of GDDR6 RAM, 448 GB/s Bandwidth |
| Storage | 825 GB Solid-State Drive |
| Optical Drive | N/A |
| Inputs | 1 x USB 3.2 Gen 1 Type-A 2 x USB 3.2 Gen 2 Type-A 1 x USB 3.2 Gen 2 Type-C |
| Outputs | 1 x HDMI 2.1 |
| Supported Resolutions | 4320p, 2160p, 1080p, 1080i, 720p, 480p |
| Audio | Custom “Tempest” 3D AudioTech |
| Ethernet | 1 x RJ45 Gigabit Ethernet LAN |
| Wi-Fi | Wi-Fi 6 (802.11a/b/g/n/ac/ax) |
| Bluetooth | Bluetooth 5.1 |
| Power Consumption | 340 W (Max) |
| Dimensions | 15.35 x 3.6 x 10.24″ / 390 x 92 x 260 mm (Excluding Largest Projection and Base) |
| Weight | 8.6 lb / 3.9 kg |

PreSonus StudioLive Series III 32SC Digital Console Mixer with Studio One Pro Software
ASUS GeForce RTX 5080
Thunder v4.2 eMTB Electric Bike
Turin ZF83 Commercial Espresso Grinder
Breville Barista Express BES870XL
Bridgestone BX1LS Driver
MonoFab ARM-10 3D Printer
Roland 20" Desktop Inkjet Printer/Cutter - VersaStudio BN-20
Pioneer CDJ-2000 NXS2 & DJM-900 NXS2 Package
OneXfly F1 Pro Handheld Game Console 










There are no reviews yet.