Description
Description
The TrueVIS VG3 is engineered to exceed the quality and production needs of today’s most demanding professionals, offering everything you could ever want in a printer/cutter and more. Its user-enhancing features, including a 7-inch LCD touch-panel control, auto-calibration, and other intuitive, automated tools, make it a versatile choice.
With 8-color ink configurations, it provides an extensive range of color choices for your projects. Additionally, the four FlexFire printheads ensure the utmost accuracy, delivering on-color and on-brand custom graphics, making the TrueVIS VG3 a top choice for professionals seeking precision and versatility in their printing and cutting solutions.
Specifications
- 7″ LCD touch-panel-control screen allows for immediate access to print and cut settings, real time view of ink levels, easy operation of take-up, and much more
- Media gap and feed compensation can now be adjusted automatically with a single button. Ensures print accuracy and avoids variations in output with it’s optical registration
- New media clamps with inetegrated grooves no longer interfere with sheet-cutting or need to be removed
- Four FlexFire printheads with precision droplet technology maximize print performance
- Redesigned to provide more stability, increased accuracy, easier user setup, and less media skewing during production
Popular Applications
- Professional Signs, Banners, and Promotions
- Professional Labels and Packaging
- High-Quality Window Graphics
- Custom Stickers and Decals
- Custom Interiors and Wall Décor
- Vehicle Graphics for Fleet and Consumer
- Customized Apparel
- Floor Graphics
| MODEL | VG3-540 | |
|---|---|---|
| PRINTING METHOD | Piezo ink-jet method | |
| MEDIA WIDTH | 11.7 to 54 in. (297 to 1,371 mm) | |
| MEDIA THICKNESS | Max. 39.3 ml (1.0 mm) with liner, for printing Max. 15.7 ml (0.4 mm) with liner and 8.6 ml (0.22 mm) without liner, for cutting |
|
| MEDIA ROLL OUTER DIAMETER | Max. 9.8 in. (250 mm) | |
| MEDIA ROLL WEIGHT | Max. 77 lb. (35 kg) | |
| MEDIA CORE DIAMETER | 3 in. (76.2 mm) or 2 in. (50.8 mm) | |
| PRINTING/CUTTING WIDTH (*1) | Max. 52.9 in. (1,346 mm) | |
| INK TYPE | TrueVIS INK 500 ml pouch (only white 250 ml) | |
| INK COLORS | 8 colors (cyan, magenta, yellow, black, light cyan, light magenta, light black, and white)8 colors (cyan, magenta, yellow, black, light cyan, light magenta, light black, and white) 8 colors (cyan, magenta, yellow, black, light cyan, light magenta, light black, and orange) 8 colors (cyan, magenta, yellow, black, light black, orange, green and white) 8 colors (cyan, magenta, yellow, black, light cyan, light magenta, orange, and green) 7 colors (cyan, magenta, yellow, black, light black, orange, and green) Four colors (cyan, magenta, yellow, and black) |
|
| PRINTING RESOLUTION (DOTS PER INCH) | Max. 1,200 dpi | |
| CUTTING SPEED | 0.39 to 11.8 in/s (10 to 300 mm/s) | |
| BLADE FORCE (*2) | 30 to 500 gf | |
| BLADE TYPE | Roland CAMM-1 series blade | |
| BLADE OFFSET | 0.0 to 59 ml (0.000 to 1.500 mm) | |
| SOFTWARE RESOLUTION (WHEN CUTTING) | 0.98 mil/step (0.025 mm/step) | |
| MEDIA HEATING SYSTEM (*3) | Print heater set temperature: 86 to 113 (°F 30 to 45 °C) Dryer set temperature: 86 to 131 °F (30 to 55 °C) |
|
| CONNECTIVITY | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |
| POWER-SAVING FUNCTION | Automatic sleep feature | |
| POWER REQUIREMENTS | AC 100 to 120 V +/-10%, 8.0 A, 50/60 Hz or AC 220 to 240 V +/-10%, 4.1 A, 50/60 Hz |
|
| POWER CONSUMPTION DURING OPERATION | Approx. 1,090 W | |
| POWER CONSUMPTION DURING SLEEP MODE | Approx. 50 W | |
| ACOUSTIC NOISE LEVEL DURING OPERATION | 63 dB (A) or less | |
| ACOUSTIC NOISE LEVEL DURING STANDBY | 53 dB (A) or less | |
| DIMENSIONS (WITH STAND) | 103.7 in. x 29.5 in. x 52.0 in. (2,632 mm x 748 mm x 1,320 mm) |
|
| WEIGHT (WITH STAND) | 417 lb. (189 kg) | |
| ENVIRONMENT DURING OPERATION (*4) | Temperature: 68 to 89.6 °F (20 to 32 °C), humidity: 35 to 80 % RH (no condensation) | |
| ENVIRONMENT NOT OPERATING | Temperature: 41 to 104 °F (5 to 40 °C), Humidity: 20 to 80 % RH (no condensation) | |
| INCLUDED ITEMS | Dedicated stands, power cord, Media take-up unit, media holders, replacement blade for separating knife, cleaning liquid, drain bottle, User’s Manual, Software(VersaWorks, Roland DG Connect), etc. | |

Rocket Espresso R Nine One
GIGABYTE AORUS RTX 5090 AI Box Graphics Card, WATERFORCE All-in-one Cooling System
Kugoo G-Booster Electric Scooter 1600W 2024
HONDA CRF450RX
PNY GeForce RTX 5090
SEGWAY GT2 SUPERSCOOTER
MSI GeForce RTX 5070 Ti
ASUS ROG Astral GeForce RTX 5090
Ceado E37Z Barista Espresso Grinder
NAMI Burn-E 3 MAX Electric Scooter
Eureka Oro Mignon XL
GT20 EBIKE
Garmin Fenix 6X Pro Solar
LUCCA A53 Direct Plumb Espresso Machine
Self-Propelled R510SP 51cm Industrial Petrol Lawnmower 4-in-1
MSI Gaming RTX 5090 32G Ventus 3X OC Graphics Card
Gigabyte AORUS GeForce RTX 5090 Xtreme WATERFORCE 32G Graphics Card
Raven Electric Bike
Breville The Oracle Jet
Dixie Chopper XCaliber 74 Industrial Grade Zero Turn Lawn Mower Cordless 4-Stroke 22hp 48v Steel Power Source"
MSI NVIDIA GeForce RTX 5090 32G Ventus 3X OC Gaming Graphics Card
Breville Barista Touch Impress BES881
Stages SC3 Indoor Bike
Lelit Anita Espresso Machine
Suzuki GSX-R1000R Super Motorcycle
Pioneer DDJ-SZ2 4-channel controller for Serato DJ
Rocket Espresso BOXER TIMER EVO 1 GROUP 












There are no reviews yet.