Description
Specifications
| Color | Black |
| Material | High-Quality Aluminum 6061 |
| Frame Size | 18″ |
| Frame Style | High-Quality Step-Thru |
| Fork Style | Triple tube |
| Tires | 26″ x 1.75″ |
| Tubes | 26″ x 1.75″ |
| Rims | 26″ x 18mm |
| Spokes | 13G Black Steel |
| Front Hub | Silver Dynamo Hub |
| Handlebar | Aluminum |
| Stem | Custom Triple Clamp |
| Headset | Sealed cartridge Bearing |
| Seatpost | Aluminum adjustable 8″ |
| Seat Clamp | Aluminum, quick release |
| Pedals | Black |
| Side Kickstand | Atran Velo |
| Brakes | Shimano rear calipers |
| Shifter | Microshift 8-speed Thumb Shift |
| Motor | 350W Hub Motor |
| Controller | 18 Motor Controller |
| Pedal Assist | Intelligent Pedal assist with a magnet cadence sensor |
| Derailleur | Shimano Altus 8 Speed |
| Display | Frame integrated LCD color display with a charge indicator, speedometer, and auto-reset odometer |
| Charger | 36V, 2Ah Smart trickle charger. Operates on 100V – 120V AC power outlets. |
| Battery | 36V, 10Ah Lithium-Ion |
| Sensor | Torque Sensor in Crank Assembly |
| Weight | 48 lbs / 22 Kg |
| Load Capacity | 300 lbs / 136 kgs |
| Top Speed | 15 mph |
| Distance/Range | 25 miles range |

Korg, 76-Key Professional Arranger (PA4X76)
Yamaha DTX6 Electronic Drum Set (DTX6K2-X)
Segway Ninebot S-Plus Smart Self-Balancing Electric Scooter with Intelligent Lighting and Battery System, Remote Control and Auto-Following Mode, White 









There are no reviews yet.