Description
| Product Specifications | |
| Motor | Max 6720W BLDC Dual Hub Motor |
| Battery type | 60V 40Ah Li-Ion, LG 21700 |
| Max mileage (km) | 100 (max 75kg / 25km/h) |
| Max Speed (km/h) | Restricted to 25km/h (80km/h on private road) |
| Max load (kg) | 120 |
| Brake | Rear & Front LOGAN 2 piston hydraulic brakes and electric brake (160mm) |
| Suspension | Adjustable KKE hydraulic suspension with rebound adjustment |
| Tires | 11″ Τubeless (90/65-6.5) |
| Water Resistant | Smart Dashboard/Controller IP65 Protection sign: IPX5 |
| Product weight (kg) | 48 |
| Unfolded size (mm) LxWxH | 1340 x 700 x 1320 |
| Folded size (mm) LxWxH | 1340 x 700 x 580 |

Fido T2 Longtail Cargo E-bike
SEGWAY GT2 SUPERSCOOTER
Fiido E-Gravel C21 Electric Bike
Garmin GPSMAP 9217xsv Premium Chartplotter/Sonar Combo w/Garmin Navionics+
Garmin ECHOMAP UHD2 73sv Panoptix PS22-IF Bundle GN+ US Inland
Gigabyte GeForce RTX 5080 AERO OC SFF Graphics Card
Kugoo G-Booster Electric Scooter 1600W 2024
Segway Ninebot S-Plus Smart Self-Balancing Electric Scooter with Intelligent Lighting and Battery System, Remote Control and Auto-Following Mode, White 






There are no reviews yet.