Description
Canon R6 Specs
Imaging
| Lens Mount | Canon RF |
| Camera Format | Full-Frame (1x Crop Factor) |
| Pixels | Actual: 21.4 Megapixel Effective: 20.1 Megapixel |
| Maximum Resolution | 5472 x 3648 |
| Aspect Ratio | 1:1, 4:3, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 36 x 24 mm |
| Image File Format | JPEG, Raw, HEIF |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
| ISO Sensitivity | Auto, 100 to 102400 (Extended: 100 to 204800) |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Front Curtain Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 0.5 Seconds |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Mechanical Shutter Up to 12 fps at 20 MP for up to 1000 Frames (JPEG) / 240 Frames (Raw) Electronic Shutter Up to 20 fps at 20 MP for up to 1000 Frames (JPEG) / 240 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Video
| Recording Modes | H.265 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/29.97p/59.94p [170 to 340 Mb/s] Full HD (1920 x 1080) at 23.976p/29.97p/59.94p/119.88p [28 to 180 Mb/s] H.264 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/29.97p/59.94p [120 to 230 Mb/s] Full HD (1920 x 1080) at 23.976p/29.97p/59.94p/119.88p [12 to 120 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit UHD 4K (3840 x 2160) up to 59.94p |
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AAC, Linear PCM |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 1053 |
| Autofocus Sensitivity | -6.5 to +20 EV |
Viewfinder and Monitor
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Size | 0.5″ |
| Viewfinder Resolution | 3,690,000 Dot |
| Viewfinder Eye Point | 23 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.76x |
| Diopter Adjustment | -4 to +2 |
| Size | 3″ |
| Resolution | 1,620,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
Flash
| Built-In Flash | No |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
Interface
| Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% |
Physical
| Battery | 1 x LP-E6NH Rechargeable Lithium-Ion |
| Dimensions (W x H x D) | 5.43 x 3.84 x 3.48″ / 138 x 97.5 x 88.4 mm |
| Weight | 1.5 lb / 680 g (Body with Battery and Memory) |
Packaging Info
| Package Weight | 3.31 lb |
| Box Dimensions (LxWxH) | 11 x 8.9 x 5.9″ |

Garmin Virb 360
Nami Klima Max 30ah Electric Scooter 2024
Garmin Tactix Bravo
Stages SC2 Indoor Bike
Garmin Approach S20, GPS Golf Watch with Step Tracking, Preloaded Courses
Garmin ECHOMAP UHD2 73sv Panoptix PS22-IF Bundle GN+ US Inland
Garmin Fenix 3 HR
Garmin LiveScope Plus Ice House System
Raymarine Axiom Pro 16 RVX
Humminbird APEX 19 MSI+ Chartplotter
LAOTIE® ES19 Electric Scooter 135Km Mileage
Garmin Swim Watch with Garmin Connect
Acer Predator Helios Neo 16 AI LED IPS Gaming Laptop
Pioneer CDJ-2000 NXS2 & DJM-900 NXS2 Package
Raymarine Axiom 2 Pro 9 RVM with Quantum Q24C Radar Bundle
Garmin ECHOMAP UHD2 93sv Panoptix Livescope PLUS Ice Bundle GN+ US Inalnd
Garmin Fenix 8x Pro Sapphire Solar Is a Multisport GPS Watch
NAVEE S65 E-Scooter 2024
Garmin Approach S60 GPS Golf Watch With Black Silicone Band
Lenovo Legion Y520 Gaming Laptop - Core i7-7700HQ, 16GB RAM, 2TB HDD + 256GB SSD, 1050Ti 4GB, 15.6" Full HD
Segway Ninebot S-Plus Smart Self-Balancing Electric Scooter with Intelligent Lighting and Battery System, Remote Control and Auto-Following Mode, White
Troy Pro Electric Bike
GT20 EBIKE
Garmin ECHOMAP UHD2 95sv Canada Inland and Coastal with GT56 Transducer
Nikon Z 7 Mirrorless Digital Camera (Body Only) 











There are no reviews yet.